Atraskite tobuliausius muzikos garsus su Fender
Frequency response | 130 Hz – 20 kHz |
Sensitivity @ 1W/1m | 99.0 dBSPL |
SPL max (calc.) | 131.0 dBSPL |
Crossover | No filter |
LF Transducer | Four 6″ Woofer |
Neodymium magnet circuit | |
Voice coil diameter 65 mm | |
HF Transducer | Compression Driver 1,4″ Throat |
Voice Coil diameter: 60 mm | |
90°x90° (H x V) horn Constant directivity | |
Power Handling (Continuous/Peak) | 1200W/2000W |
Connection | Speakon Input 4 poles |
Nominal Impedance (Passive) | 4 Ω Woofer, 8 Ω Driver |
Rigging | 5 metric M8 threaded holes provided |
Controls | No control |
Box | 15 mm Plywood |
2 way bass reflex | |
Weight | kg 14 |
Dimensions (LxDxH) | 215 x 920 x 209 mm |
Reviews
Clear filtersThere are no reviews yet.