Atraskite tobuliausius muzikos garsus su Fender
Specifications
Key features
UHF Transmission with SMD Technology | |
4 available Frequencies in free-license ISM Europe Band | |
Simple user Interface for plug and play setup | |
30m ideal distance (without obstacles) | |
Strong yet lightweight bodypack with professional headset microphone | |
Professional and Lightweight Headset with high-sensibility dynamic cardioid capsule |
Specifications
Carrier Frequency | UHF 863-865MHz |
Available Frequencies | 863.05 MHz, 864.15 MHz, 863.55 MHz, 865.00 MHz (WF-U11PA Freq. is 863.05 MHz) |
Frequency Stabilization | Automatic calibration |
Dynamic Range | > 90dB |
Total Harmonic Distortion | < 0.5% |
Frequency Response | 40 – 18500 Hz / ±3dB |
Packing Dimensions (WxHxD) | 436 x 104 x 324 mm |
Packing Gross Weight | 2.0 kg |
Power Supply | DC12V, 400mA |
Consumption | < 4W |
Signal/Noise Ratio | > 95dB |
Border Upon Channel Rejection | > 80dB |
Receiving Sensitivity | 10dBuV |
De-Emphasis | 75uS |
Audio Output Level | Balanced 400mV; Unbalanced 400mV |
Dimensions (WxHxD) | 211 x 43 x 115 mm (antennas not incl.) |
Antenna | 120 mm (not bent) |
Net Weight | 0.295 kg |
Transmitter Power | 10mW |
Modulation Type | FM |
Deviation | 37KHz |
Spurious Emission | > 30dB |
Battery Voltage | 3V (2×1.5V AA-Type Batteries) |
Continuous Using | 5 hours |
Pocket Trans. Dimensions (WxHxD) | 62 x 103 x 30 mm |
Antenna (W/DxH) | Ø3 x 9 mm |
Pocket Transmitter Net Weight | 0.132 kg (batteries included) |
Atsiliepimai
Clear filtersAtsiliepimų dar nėra.