Atraskite tobuliausius muzikos garsus su Fender
Key features
Bi-Amped Active Speaker | |
1200W Peak Power | |
Amplifier | Class-D (low-frequencies); Class-AB (high-frequencies) |
3-Band EQ | |
4-Preset DSP (Music, Live, Speech, DJ) | |
Graphic back-lit display | |
Sturdy and Lightweight Polypropylene Enclosure with black anti-scratch paint | |
Standard D36mm tripode / pole hole | |
30° and 45° Stage Monitor Use Angles |
Frequency Response | 52Hz – 20kHz / -10dB |
Max SPL | 124 dB |
Low-freq. Transducer | 12″ Woofer |
High-freq. Transducer | 1.35″ Compression Driver |
Coverage | 90° x 60° |
Low-Frequency Amplifier | Class-D 300W RMS – 1000W Picco |
High-Frequency Amplifier | Class-AB 50W RMS – 200W Picco |
AC Mains | 220/240V – 50/60Hz |
Power Consumption | 365W |
Fuse | T3.15A-250V |
3-Band EQ | High (10kHz, ±12dB), Mid (2kHz, ±12dB), Low (100Hz, ±12dB) |
Presets | Music, Live, Speech, DJ |
High-Pass Filter Cut | 80Hz / 100Hz / 120Hz / 150Hz |
Digital Master Level | -60dB / + 10dB (70 steps) |
Input Connections | 2 x COMBO (XLR + 1/4″ Jack, balanced) |
Output Connections | 1 x XLR (Mix output, balanced) |
Housing material | Polypropylene |
1.2mm Steel Grille | |
Handles | 2 on sides; 1 on top |
Tripod/Pole Hole | Standard D36mm |
Stage Monitor Use Angle | 30° and 45° |
Speaker Size (WxHxD) | 413 x 677 x 410 mm |
Packing Size (WxHxD) | 430 x 690 x 430 mm |
Speaker Weight | 14.7 kg |
Carton Weight | 17.8 kg |
Atsiliepimai
Clear filtersAtsiliepimų dar nėra.