Atraskite tobuliausius muzikos garsus su Fender
Specifications
Key features
Separate high voltage protection on each Outputs | |
High quality power supply stage for maximum stability at wider range voltage input (from 88Ac to 256Vac) | |
High quality Fairchild® optical coupler for maximum isolation | |
Golden plated XLR Connector for improved conductivity |
Specifications
Power Input | AC88 ~ 256Vac 50/60Hz |
Fuse | F1A – 250V |
Protocols | DMX-512 |
Data Input/Outputs | 3-pin XLR male (In) female (out) sockets |
Data Pin Configuration | Pin 1 shield, Pin 2 (-), Pin 3 (+) |
Distributor Size (WxHxD) | 186 x 124 x 128 mm |
Net Weight | 0.85 kg |
Packing Dimension (WxHxD) | 290 x 190 x 195 mm |
Packing Gross Weight | 1.44 kg |
Atsiliepimai
Clear filtersAtsiliepimų dar nėra.