Specifications
Key features
UHF Phase Lock circuit, stable and low harmonic radiation | |
99-Channels in 10 Groups with frequencies arranged in order to avoid interferences | |
823-832MHz + ISM Europe (863-865MHz) Carrier Wave Frequency Range | |
User-friendly interface with a wide illuminated LCD Display | |
Independent Mono/Stereo Modulation Function between Transmitter and Receiver | |
Excellent circuit design to achieve the best signal/noise ratio | |
Supplied with High-Dynamics Earphones in soft Case | |
Compact and robust Receiver Configuration Design | |
19” Standard Rack Mount Transmitter with Mounting Kit | |
Balanced/Unbalanced Inputs with Combo Connectors |
Specifications
Carrier Frequency | UHF 823-832 + 863-865 MHz |
Modulation | FM Stereo |
Output Power | 10mW |
Effective Working Distance | 80 meters (without obstacles) |
Oscillation Mode | PLL phase-locked frequency synthesizer |
Maximum Deviation | ±68KHz |
Comprehensive S/N ratio | >105dB |
Comprehensive T.H.D | <0.4% @1 KHz |
Audio Input | 2x Line-Inputs with Combo Connectors (XLR and jack 6.3mm) |
Transmitter Audio Output | 6.3mm Stereo Jack (Headphones) |
Transmitter Size (WxHxD) | 210 x 43 x 182 mm |
Transmitter Weight | 1.06 kg |
Frequency Response | 40Hz-16KHz±3dB |
Stereo Separation | =45dB @1 KHz |
Receiver Output socket | 3.5mm stereo headphone jack |
Receiver Output Power | 2x150mW (THD3%) |
Battery | 2x AA-Type Batteries |
Receiver Current consumption | 185mA (typical) |
Battery Current/life | About 7 hours |
Receiver Size (WxHxD) | 66 x 111 x 26 mm (antenna excluded) |
Receiver Antenna Size (W/DxH) | Ø4 x 105 mm |
Receiver Weight | 143 g (batteries included) |
Packing Size (WxHxD) | 315 x 102 x 44 mm |
Atsiliepimai
Išvalyti filtrusAtsiliepimų dar nėra.